CUBE Dental Clinic
According to our open methodology, this clinic scored 46.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #11 of 15 ranked clinics · Last checked: 4 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#1146.3/100
- Best for Expats#1147.3/100
- Best for Dental Implants#1339.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1232.1/100
- Best English-speaking Clinics#1052.5/100
- Best for Families / Childrennot ranked
Summary
Private clinic in Patong led by Dr. Thanapan Chaiyo, a Chiang Mai University DDS with an oral implantology certificate from Frankfurt University (2015). Dental services cover fillings, root canals, whitening, veneers, crowns, bridges, implants and All-on-4; the clinic also offers cosmetic medicine procedures such as fillers and thread lifting. Google reviews average 4.8 from 264 reviews. Prices are not published on the website.
Secondary phone +66 95 421 5353. The clinic markets aesthetic medicine (mesotherapy, dermal fillers, thread lifting, blepharoplasty) alongside dentistry. Hours: Mon-Sat 10:00-20:00.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Thanapan Chaiyo named as head doctor [s1] | 3/3 |
| ✓ | Dentist specializations listed Implantology specialty certificate (Frankfurt University, 2015) cited [s1] [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] [s3] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ? | Address and map published Address published; map embed not verified | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No THB prices found on website [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) 4.80 from 264 Google reviews per Top-Rated.Online (listing updated Jun 2026) [s2] | 6/6 |
| ◐ | Google review volume [s2] | 2.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Active Facebook pages (cubedoctor linked from site; cubedentalphuket page with posts) [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Top-Rated.Online, dentalclinics.care [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Implants and All-on-4; head doctor holds implantology certificate [s1] | 2/2 |
| ✗ | Orthodontics Orthodontics not included in the published service list [s1] | 0/2 |
| ✓ | Oral surgery Dr. Thanapan described as dental surgeon; patient reviews describe wisdom tooth extraction surgery [s2] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English website; English-language patient reviews [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Foreign patients report explanations in English [s2] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Online booking page on website [s3] | 1.5/1.5 |
| ✓ | Clear service explanations Per-service pages with explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Sat 10:00-20:00 [s1] [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Phuket", "English speaking dentist Phuket", "dental implants Phuket", "emergency dentist Phuket", "Phuket dental clinic for expats".
| ✗ | Mentioned for: best dentist Phuket [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Phuket [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Phuket [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Phuket [sq] | 0/1 |
| ✗ | Mentioned for: Phuket dental clinic for expats [sq] | 0/1 |
| ✓ | Structured data on website JSON-LD found on homepage (checked 2026-07-04) [s1] | 1.5/1.5 |
| ✓ | Google indexing quality [s1] | 2/2 |
| ✓ | Dedicated service pages Dedicated pages, e.g. dental implants page [s4] | 1.5/1.5 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: Address and map published
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.cube.in.th |
|---|---|
| Phone | +66 93 743 8395 |
| https://www.facebook.com/cubedentalphuket/ | |
| Address | 162/31 Phangmuang Sai Kor Rd., Patong, Kathu, 83150, Phuket |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.cube.in.th/ | Official website: address, phone, email, Facebook link, Dr. Thanapan Chaiyo named, service list (dental + cosmetic medicine), hours Mon-Sat 10:00-20:00, English content, no prices | 2026-07-04 |
| s2 | https://www.top-rated.online/cities/Patong/place/p/9317660/Cube+Den… | Google rating 4.80 from 264 reviews; #2 most reviewed dental clinic in Patong; payment and accessibility amenities; listing updated 2026-06-02 | 2026-07-04 |
| s3 | https://www.cube.in.th/contact | Contact page: phones +66 93 743 8395 and +66 95 421 5353, hours Mon-Sat 10:00-20:00; online booking available | 2026-07-04 |
| s4 | https://www.cube.in.th/dental-implants-patong-phuket | Dedicated service page for dental implants | 2026-07-04 |
| sq | search:best/english/implants/emergency/expats dentist Phuket | AI/search visibility scout check 2026-07-04: presence or absence in top results for the five fixed queries | 2026-07-04 |
Change History
| Date | Change |
|---|---|
| 2026-07-04 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.